参考:https://www.greece.com/info/language/greek_alphabet/
The 24 Greek alphabet letters:
Letter | Name | Name in English | English Equivalent | Pronunciation | Numeric Value | More Info |
---|---|---|---|---|---|---|
Α | Άλφα | Alpha | A | a, as in cat | 1 | More about Α > |
Β | Βήτα | Beta | B | v, as in vase | 2 | More about Β > |
Γ | Γάμα | Gamma | G | between y as in yes and g as in go, but with no hard ‘g’ sound, e.g. weather | 3 | More about Γ > |
Δ | Δέλτα | Delta | D | th, as in the | 4 | More about Δ > |
Ε | Έψιλον | Epsilon | E | e, as in very | 5 | More about Ε > |
Ζ | Ζήτα | Zeta | Z | z, as in zoo | 7 | More about Ζ > |
Η | Ήτα | Eta | – | ee, as in bee | 8 | More about Η > |
Θ | Θήτα | Theta | TH | th, as in think | 9 | More about Θ > |
Ι | Γιώτα | Iota | ee, as in beer or i, as in sit | 10 | More about Ι > | |
Κ | Κάππα | Kappa | K | k, as in look | 20 | More about Κ > |
Λ | Λάμδα | Lamda | L | l, as in love | 30 | More about Λ > |
Μ | Μι | Mi | M | m, as in money | 40 | More about Μ > |
Ν | Νι | Ni | N | n, as in night | 50 | More about Ν > |
Ξ | Ξι | Ksi | X | x, as in box | 60 | More about Ξ > |
Ο | Όμικρον | Omikron | O | o, as in box | 70 | More about Ο > |
Π | Πι | Pi | P | p, as in path | 80 | More about Π > |
Ρ | Ρο | Rho | R | r, as in road | 100 | More about Ρ > |
Σ | Σίγμα | Sigma | S | s, as in sit | 200 | More about Σ > |
Τ | Ταυ | Tau | T | t, as in table | 300 | More about Τ > |
Υ | Ύψιλον | Ypsilon | Y | ee, as in bee | 400 | More about Υ > |
Φ | Φι | Phi | PH | ph, as in photo | 500 | More about Φ > |
Χ | Χι | Khi | H | h, as in house | 600 | More about Χ > |
Ψ | Ψι | Psi | PS | ps, as in upstairs | 700 | More about Ψ > |
Ω | Ωμέγα | Omega | – | like omicron o, as in box | 800 | More about Ω > |
Alpha
Beta
Gamma
Delta
Epsilon
Zeta
Eta
Theta
Iota
Kappa
Lamda
Mi
Ni
Ksi
Omikron
Pi
Rho
Sigma
Tau
Ypsilon
Phi
Khi
Psi
Omega